S.No | Name of the post | Pay Details(7th Pay level) | |||||
---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | Total | |||
1 | Executive Engineer (Civil) | 01 | - | - | - | 01 | Level 11 |
2 | Assistant Executive Engineer (Civil) | 01 | - | - | - | 01 | Level 10 |
3 | Assistant Executive Engineer (Electrical) | 01 | - | - | - | 01 | Level 10 |
4 | Technical Officer (Systems) | 01 | - | - | - | 01 | Level 10 |
5 | Technical Officer(Mechanical) | 01 | - | - | - | 01 | Level 10 |
6 | Technical Officer(Electrical) | - | - | - | 01 | 01 | Level 10 |
7 | Medical Officer | 01 | - | - | - | 01 | Level 10 |
8 | Deputy Librarian | 01 | - | - | - | 01 | Academic Level 12(UGC Scales) |
9 | Horticulture Officer | 01 | - | - | - | 01 | Level 10 |
10 |
Junior Technical Superintendent (Physics/Mechanical/Chemical) |
01 | - | 01 | 01 | 03 | Level 6 |
11 |
Junior Technician (Systems/Chemistry/Electrician) |
02 | 01 | - | 01 | 04 | Level 3 |
12 | Deputy Registrar | 01 | - | - | - | 01 | Level 12 |
13 | Assistant Registrar | 01 | - | - | 01 | 02 | Level 10 |
14 | Junior Hindi Assistant Gr.I | 01 | - | - | - | 01 | Level 5 |
15 | Junior Assistant | 01 | 01 | 01 | 01 | 04 | Level 3 |
Important Dates :
I Opening date for online registration: 30-12-2020
II Closing date for on-line registration: 29-01-2021
*No Need to send any certificates or Printout or any hard copy of application at this point of time